- Property Info
- WalkScore
- Mortgage Info
- Share
Why Travel Further North To Kleinberg. Come Check Out A Beautiful When You Can Enjoy Luxury Living In The City At A Better Price!7600 Sft ( Living Space) Custom-Built Home Designed With Entertainment In Mind On 71X275 Lot Offering Plenty Of Space For Outdoor And Indoor Enjoyment.It Is Built Over 5500 Sft Of Custom Luxury Finishes And Include A Finished Basement With In Law Suite ( 2 Bed Room) With A Separate Entrance( Currently Rented2 $ 2K). Perfect For A Family With 5 Bedrooms On Second Floor . Accessible To Highway And Other Amenities. It Also Included Mud Room With Separate Entrance To Basement. Sub Zero & Wolf Appliance's. All Solid Wood Doors. Professional Landscaping W/ Interlocking. Elan Home System. You Can Only Appreciate The True Beauty Of This Home When You See It In Person. **** Extras **** Custom Wall Unit In Family Room, Custom Blinds, Power Blinds In Family Room, Front Mahogany Door, Gas Fire Place, Completed Professional Office, Built In Speakers & Many More Upgrades.
Custom Wall Unit In Family Room, Custom Blinds, Power Blinds In Family Room, Front Mahogany Door, Gas Fire Place, Completed Professional Office, Built In Speakers & Many More Upgrades.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $16,575 |
Maintenance | N/A |
Days On Our Website | 19 |
Basement | Finished - Sep Entrance |
Kitchens | 2 |
Garages | 3.0 |
Lot Dimensions | 71.74 x 275.11 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 20.24m x 15.35m | Hardwood Floor, O/Looks Frontyard |
Main | Dining | 19.95m x 15.35m | Hardwood Floor, Combined W/Kitchen |
Main | Kitchen | 25.13m x 16.47m | Porcelain Floor, Combined W/Family, Centre Island |
Main | Breakfast | 13.12m x 8.56m | Porcelain Floor, O/Looks Backyard |
Main | Family | 20.87m x 18.14m | Hardwood Floor, Built-In Speakers, Gas Fireplace |
Main | Den | 14.04m x 11.38m | Hardwood Floor |
Main | Laundry | 17.19m x 11.78m | Porcelain Floor, Laundry Sink, Access To Garage |
2nd | Prim Bdrm | 23.52m x 17.39m | Hardwood Floor, W/I Closet, Closet |
2nd | 2nd Br | 20.24m x 14.96m | Hardwood Floor, Closet |
2nd | 3rd Br | 20.24m x 14.86m | Hardwood Floor, Closet |
2nd | 4th Br | 14.96m x 14.34m | Hardwood Floor, Closet |
2nd | 5th Br | 17.22m x 13.48m | Hardwood Floor, W/I Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 4 x 3 piece |
Bsmt | 1 x 3 piece |
Bsmt | 1 x 2 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...