- Property Info
- WalkScore
- Mortgage Info
- Share
A Perfect Home For The Perfect Family. 3Bd, 3Wsh Det, 5 L/Back Split W Finbsmt & A Sep Side Ent. A Rare Diamond Well Kept House, Well Priced, New Reno/Kit W Gran/Countertop, Backsplash, Renov/Bathrooms, New Bsmt For In-Law Suite - All Windows Upgraded, High/Eff Furnace 2014, Owned High/Eff Tank Less Water Heater, Roof 2014, New Deck With Many Kids Features , Private Driveway & Much More! 10+ Home!
Extras: All Elfs, All Window Coverings, Fridge, Stove, B/I Dishwasher, Cac, Cvac, Clothes Washer And Dryer In The Basement. Near To All Amenities: Schools, Citytransit, Gobus, Major Hwys 410, Shopping & Plaza, Facing East, Well Kept 10+.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Backsplit 5 |
Square Feet | |
Property Tax | $3,507 |
Maintenance | N/A |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 31.20 x 100.49 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Wood |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 11.81m x 11.15m | Hardwood Floor |
Main | Kitchen | 16.40m x 6.23m | Ceramic Floor |
Main | Living | 15.09m x 14.44m | Hardwood Floor |
2nd | Master | 11.81m x 14.44m | Hardwood Floor |
2nd | 2nd Br | 15.09m x 14.44m | Hardwood Floor |
3rd | 3rd Br | 11.81m x 14.44m | Hardwood Floor |
Bsmt | Family | 10.17m x 8.86m | Laminate |
Bsmt | Kitchen | 15.09m x 8.53m | Laminate |
Bsmt | Office | Measurements not available | Laminate |
Bsmt | Rec | Measurements not available | Laminate |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...