- Property Info
- WalkScore
- Mortgage Info
- Share
Very Well Maintained 3 Br Detached Home (Has No Homes Behind) + Has Extensive Upgrades Inc: Exterior, Roof, Gutters & Eavestrough 2009, Driveway And Deck 2010.Interior: Many Windows And Doors 2009, New Kit, Ss Appls, Newer Wr's + Bm All Completed 2011, New Hw Staircase And Landing + Laminate Floring In Mbr 2013. Family Oriented Neighborhood, Quite & Safe For Young Family. Just Move In & Enjoy!**** Extras ****All Electrical Light Fixtues, All Window Coverings, All Appliances Washer, Dryer, Stove, Fridge, B.I. Dw. Hwt Rented. Monthly: $60 Maint Fee: For Road, Playground,Visitor Parking.
All Electrical Light Fixtues, All Window Coverings, All Appliances Washer, Dryer, Stove, Fridge, B.I. Dw. Hwt Rented. Monthly: $60 Maint Fee: For Road, Playground,Visitor Parking.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,750 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 37.84 x 86.20 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 20.08m x 11.38m | Combined W/Dining, Hardwood Floor, Fireplace |
Main | Dining | 9.58m x 9.48m | Combined W/Living, Hardwood Floor, W/O To Deck |
Main | Kitchen | 11.15m x 9.06m | Renovated, Stainless Steel Appl, Ceramic Floor |
Main | Breakfast | 9.71m x 8.30m | Renovated, Eat-In Kitchen, Ceramic Floor |
2nd | Master | 21.23m x 11.81m | Semi Ensuite, Laminate, W/I Closet |
2nd | 2nd Br | 13.62m x 9.09m | Double Closet, Laminate |
2nd | 3rd Br | 10.30m x 10.60m | Double Closet, Laminate |
Bsmt | Rec | Measurements not available | 3 Pc Bath, Laminate, Large Window |
Bsmt | Office | Measurements not available | , Laminate |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...