- Property Info
- WalkScore
- Mortgage Info
- Share
This Gorgeous 2 Bedroom 2 Washroom Town-Home! This Popular "Astoria Model" Is A Gem With A Spacious Open-Concept Layout! Features Dark Mocka Floors, A Large Kitchen W/Stainless Steel Appliances, Walkout To Private Patio, Parking & Much More. This Beautiful Property Is Conveniently Located Close To All Amenities, Major Highways, Bus Stop, Plaza, Shopping Centre & More!**** Extras ****Includes All Electrical Light Fixtures, Stainless Steel Fridge, Stove, Built In Dishwasher, Built In Microwave, Washer, Dryer. First Time Buyers Or Investors Dream... This Property Won't Last Long... Try You Offers.
Includes All Electrical Light Fixtures, Stainless Steel Fridge, Stove, Built In Dishwasher, Built In Microwave, Washer, Dryer. First Time Buyers Or Investors Dream... This Property Won't Last Long... Try You Offers.
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | Stacked Townhse |
Square Feet | 900-999 |
Property Tax | $2,151 |
Maintenance | $190.00 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 11.15m x 9.19m | Ceramic Floor, Stainless Steel Appl, Open Concept |
Main | Dining | 10.83m x 7.78m | Laminate, O/Looks Living |
Main | Living | 14.90m x 12.04m | Laminate, O/Looks Dining, W/O To Patio |
Main | Master | 18.37m x 9.84m | Laminate, L-Shaped Room, W/I Closet |
Main | 2nd Br | 10.83m x 8.53m | Laminate, Window, Closet |
Main | Foyer | 5.48m x 4.92m | Tile Floor, Pass Through, Double Closet |
Main | Utility | 5.58m x 5.25m | |
Main | Bathroom | Measurements not available | 4 Pc Bath, Tile Floor |
Main | Bathroom | Measurements not available | 2 Pc Bath, Tile Floor |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Main | 1 x 4 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...