- Property Info
- WalkScore
- Mortgage Info
- Share
One Of The Most Gorgeous Homes In The Neighborhood, 4 Bedroom, 3 Washroom Unit 2150 Sq Ft Completely Upgraded Home, Hardwood On Main Floor, Modern Kitchen With Stainless Appliances, Granite Counters, Tile Back Splash, Wonderful Floor Plan With Upstairs Laundry, Looking For Quality Tenants, Close To All Amenities - 401, 407, Gotrain, Gobus, City Transit, Shopping, Plaza, Schools & Park.**** Extras ****Includes Stainless Steel Fridge, Stove, Dishwasher, Washer, Dryer And Window Coverings, 42" Wall Tv In The Living Room, Lawnmower. Basement Is Not Included With The Lease Price, The Landlord Furniture And Contents Are There.
Includes Stainless Steel Fridge, Stove, Dishwasher, Washer, Dryer And Window Coverings, 42" Wall Tv In The Living Room, Lawnmower. Basement Is Not Included With The Lease Price, The Landlord Furniture And Contents Are There.
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $N/A |
Maintenance | N/A |
Basement | Full - None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 24.61 x 100.07 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 11.02m x 8.01m | |
Main | Breakfast | 10.01m x 9.61m | |
Main | Living | 13.32m x 20.01m | |
Main | Dining | 13.32m x 20.01m | |
Main | Family | 11.98m x 17.42m | |
Main | Laundry | 7.02m x 8.01m | |
2nd | Loft | 8.99m x 8.01m | |
2nd | Master | 17.62m x 14.83m | |
2nd | 2nd Br | 9.12m x 12.01m | |
2nd | 3rd Br | 13.29m x 12.01m | |
2nd | 4th Br | 14.83m x 12.63m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...