- Property Info
- WalkScore
- Mortgage Info
- Share
Excellent Opportunity To Continue With The Mass Production Of Hemp/Cbd Or Start Producing Another Product. Over 181,600 Square Feet Of Multi-Span A-Frame Design Greenhouse, 15,000 Square Foot Warehouse, And A 2010 Square Foot Side Split House (Above Grade) 3 Bedroom's, 2 Bathroom's With An Inground Pool Sitting On 7.3 Acres. Several Upgrades Have Been Invested In This Property Over The Past 2 Years! Potential For Year-Round Use, 3 Volcano Starfire Natural Gas Boilers (250Hp, 200Hp, 150Hp), Forced Air. Opportunities Like This Rarley Present Themselves. Book Your Showing Today!
Property Details
Property Type | Farm |
---|---|
Property Style | Sidesplit 4 |
Square Feet | 2000-2500 |
Property Tax | $14,862 |
Maintenance | N/A |
Days On Our Website | 16 |
Basement | Part Fin |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 149.00 x 1234.00 |
Pool | Inground |
Area | Niagara |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Septic |
Water | Other |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 16.99m x 11.48m | |
Main | Mudroom | 12.99m x 12.99m | |
Main | Bathroom | Measurements not available | 2 Pc Bath |
2nd | Living | 20.47m x 20.51m | |
2nd | Dining | 11.48m x 10.99m | |
2nd | Kitchen | 15.98m x 10.99m | |
3rd | Br | 16.17m x 11.09m | |
3rd | Br | 13.58m x 11.81m | |
3rd | Br | 10.07m x 8.99m | |
3rd | Bathroom | Measurements not available | 4 Pc Bath |
Sub-Bsmt | Rec | 22.57m x 11.58m | |
Sub-Bsmt | Other | 16.57m x 11.58m |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...