- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To Beautiful St.George's Upscale Estate Subdivision Comes This Grandeur Estate Home! Custom Built Bungalow Of Your Dreams, Stunningly Upgraded,4 Bedrooms + Library + Servery Beverage Rm, Large Lagoon Shaped Salt Water Pool, 3 Car Garage & Hot Tub, Situated On A Premium Lot Size Approx. 1.647 Acres, In Fabulous & Highly Coveted Elmwood Estates, Suburban Elite Neighbourhood The Best Lifestyle Has To Offer, Landscaped To The Nines! Perfectly Matched With Captivating Natural Vistas Showcasing Mature Trees & Surrounded By Large Custom Homes. Main Floor 11 Ft Ceiling, Basement Size 3634 Sqft With 9Ft Ceiling! 3 Custom Out-Buildings For Storage, No Expense Spared! Shows Extremely Well! **** Extras **** Appliances 2020), Washer & Dryer(2020), Cac(2021), Cvac(2020), Water Softener, Water Uv Purifier(2021), Gdo(2020), Generator2021, Blinds(2020), Hot Tub(2021), Irrig.2021,Stamped Concrete Walkway2021,Custom Shed(2021), Say Goodbye To Stairs!
Appliances 2020), Washer & Dryer(2020), Cac(2021), Cvac(2020), Water Softener, Water Uv Purifier(2021), Gdo(2020), Generator2021, Blinds(2020), Hot Tub(2021), Irrig.2021,Stamped Concrete Walkway2021,Custom Shed(2021), Say Goodbye To Stairs!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 3500-5000 |
Property Tax | $9,168 |
Maintenance | N/A |
Days On Our Website | 13 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 250.98 x 318.84 |
Pool | Inground |
Area | Brant |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 10.01m x 12.01m | Hardwood Floor, Crown Moulding, Glass Doors |
Main | Library | 17.32m x 13.29m | Hardwood Floor, Bow Window, French Doors |
Main | Family | 27.89m x 20.67m | Hardwood Floor, O/Looks Pool, Gas Fireplace |
Main | Dining | 15.42m x 12.01m | Hardwood Floor, Crown Moulding, B/I Closet |
Main | Mudroom | 23.13m x 6.5m | Tile Floor, B/I Closet, Separate Rm |
Main | Prim Bdrm | 19.49m x 16.01m | Hardwood Floor, W/O To Pool, W/I Closet |
Main | 2nd Br | 18.57m x 13.29m | Hardwood Floor, 4 Pc Bath, W/I Closet |
Main | 3rd Br | 14.76m x 11.58m | Hardwood Floor, 4 Pc Bath, W/I Closet |
Main | 4th Br | 16.77m x 13.42m | Hardwood Floor, 3 Pc Ensuite, W/I Closet |
Main | Kitchen | 18.5m x 11.84m | Tile Floor, Pantry, Breakfast Bar |
Main | Breakfast | 12.99m x 12.01m | Tile Floor, O/Looks Pool, W/O To Pool |
Main | Laundry | 15.42m x 6.4m | Tile Floor, B/I Shelves, Bar Sink |
Bathroom Information
Floor | Description |
Main | 1 x 5 piece |
Main | 1 x 4 piece |
Main | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...